Aurora currently delivers hyperspectral imagery as individual strips (segments of the full satellite capture). Clipping to custom areas or mosaicing multiple strips into a seamless scene will be available in a future release.
File Name | Format | Description |
---|---|---|
IMAGE_ID_L2A.tif | GeoTIFF | Main surface‑reflectance image (Level‑2A), georeferenced for spatial analysis. |
IMAGE_ID_L2A.tif.hdr | ENVI Header | Metadata file describing dimensions, bands, and projection; compatible with ENVI software. |
IMAGE_ID_TCI.jpeg | JPEG | Lightweight true‑color preview of the strip for quick viewing. |
IMAGE_ID_TCI.tif | GeoTIFF | Full‑resolution, georeferenced true‑color (RGB) image. |
IMAGE_ID_FPT.geojson | GeoJSON | Geographic footprint of the strip, useful for mapping and spatial filtering. |
IMAGE_ID_PCL.tif | GeoTIFF | Product Classification Layer (masks or classification results, dataset‑dependent). |
0 comments
Please sign in to leave a comment.