Aurora currently delivers hyperspectral imagery as individual strips (segments of the full satellite capture). Clipping to custom areas or mosaicing multiple strips into a seamless scene will be available in a future release.
| File Name | Format | Description |
|---|---|---|
| Primary Image Files | GeoTIFF | The capture area at the specified processing level. |
| Quality Mask File | GeoTIFF | Mask identifying cloud, cloud shadow, water, and other quality flags at bit-encoded layers. |
| Footprint Polygon | GeoJSON | Exact acquisition footprint. |
| Bounding Box Polygon | GeoJSON | Rectangular bounding extent of the acquisition. |
| ENVI Header File | .hdr | Providing band, wavelength, and projection information for direct hyperspectral processing. |
| Thumbnail Preview | JPEG | Quicklook for rapid scene visualization. |
| ReadMe File | .txt | A text document describing package contents, filename conventions, quality mask bit definitions, and processing notes. |
0 comments
Please sign in to leave a comment.