Pixxel operates a growing constellation of hyperspectral Earth observation satellites designed to deliver high-resolution spectral intelligence across visible and infrared wavelengths. The constellation roadmap currently includes Firefly, which is operational today, and Honeybee, which will expand coverage into the shortwave infrared spectrum in upcoming phases.
The table below provides a comprehensive comparison of the key technical specifications and operational parameters for both constellations:
| Parameters | Firefly Constellation | Honeybee Constellation |
| Ground Spatial Distance (GSD) | 5.4 meters | 5 meters |
| Swath | 40 km | 10 km SWIR 30 km VNIR |
| Wavelength range | 470 - 900 nm | 470 - 2500 nm |
| Total available bands | 135 bands | ~160 VNIR, ~100 SWIR |
| Total selectable bands | 45 bands | Total: 72 VNIR - 46, SWIR - 26 |
| Orbit | Sun Synchronous Polar Orbit (SSO) Satellites maintain same position relative to the sun |
Sun Synchronous Polar Orbit (SSO) Satellites maintain same position relative to the sun |
| Orbit Inclination | 97.65° | 97.45° |
| Altitude | 590 km | 550 km (TBD) |
| Equator Crossing Time | 10 - 11 AM | 10 - 11 AM |
| Off-nadir angle/slew | +/- 30° (+/-20° recommended) | +/- 30° (+/-20° recommended) |
| Revisit time | 1 day (Constellation of 6) | 1 - 4 days (based on latitude) |
| Cloud cover thresholds | <20% | <20% |
| Imagery bit depth | 10 bits of dynamic range, stretched to fill a 16-bit container | 10 bits of dynamic range, stretched to fill a 16-bit container |
For more details, please refer to the Link.
0 comments
Please sign in to leave a comment.