Pixxel's Firefly constellation offers specialized bandsets optimized for VNIR specific industries and applications.
Each bandset is carefully designed with selected spectral bands that enhance detection capabilities for targeted use cases, from mineral exploration to marine ecosystem monitoring.
Bandset Name | Number of Bands | Brief Description | Best Suited Usecase |
| All Bands (Unified-1, Unifies-2 and Unified-3)* | 135 | Complete spectral coverage providing maximum resolution across the entire VNIR range for comprehensive analysis and research applications. | Scientific research, algorithm development, full-spectrum diagnostics, spectral library creation |
| Rare Earth Elements | 45 | Optimized to detect characteristic VNIR spectral features of rare earth minerals and their distinctive absorption signatures. | Geological surveys, mining exploration, REE deposit mapping, geochemical analysis |
| Transition Metals | 45 | Targets critical wavelengths for detecting transition metals (iron, copper, manganese) that exhibit diagnostic features in the VNIR spectrum. | Ore exploration, mining operations, environmental monitoring, industrial mineral identification |
| Urban | 45 | Designed to distinguish man-made surfaces including asphalt, concrete, roofing materials, and solar panels through enhanced material differentiation. | Urban planning, infrastructure assessment, land use analysis, smart city applications |
| Water | 45 | Emphasizes bands sensitive to water quality indicators, suspended matter, and biological activity for comprehensive aquatic monitoring. | Water quality assessment, algae detection, pollution monitoring, reservoir management |
| Vegetation | 45 | Captures red-edge and NIR regions essential for monitoring plant health, chlorophyll content, and phenological changes. | Precision agriculture, forest management, crop monitoring, biodiversity studies |
| Sentinel-2 MSI | 45 | Simulates Sentinel-2 MultiSpectral Instrument bands enabling cross-sensor compatibility and integration with existing datasets. | Land cover classification, vegetation tracking, multi-temporal analysis, Sentinel-2 validation |
| Landsat-9 OLI-2 | 45 | Aligns with Landsat-9 Operational Land Imager bands to maintain consistency with historical Landsat archive data. | Agricultural monitoring, land cover change detection, long-term trend analysis, historical continuity |
*This bandset (All Bands) requires 3 separate captures that are non-contemporaneous. Variation between each capture is based on constellation capacity.
For more questions, please reach out to support@pixxel.space
0 comments
Please sign in to leave a comment.